If you are looking for lower price but quality phone, you can check out different brands that are available in the market today. But if you are choosing between MyPhone A878 Duo and Lenovo P700i, here are some details that you should know when the two phone was compared.
Source
The MyPhone A878 Duo and the Lenovo P700i, both are among the budget-friendly dual-SIM Android smartphones in the market today that features a 1GHz dual-core processor. The Lenovo P700i is the updated version of highly popular Lenovo P700 that brings the power of the P700's 2500mAh battery with the speed of a dual-core processor. While the MyPhone A878 Duowhich was officially unveiled at MyPhone's "Fans Day Madness" event last month, is now one of the most talked smartphone online because of its specs (Its MyPhone's most powerful Android smartphone to date) and its missing 3G capability.
MyPhone A878 Duo vs. Lenovo P700i | |
---|---|
MyPhone A878 Duo | Lenovo P700i |
MediaTek MT6517 1GHz dual-core processor, ARMv7 | MediaTek MT6577 1GHz dual-core processor, ARMv7 |
PowerVR SGX531 GPU | PowerVR SGX531 GPU |
Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.3 (Ice Cream Sandwich) |
4.3-inch WVGA (800 x 480 pixels) IPS Capacitive touchscreen | 4.0-inch WVGA (800 x 480 pixels) IPS Capacitive touchscreen |
512MB RAM | 512MB RAM |
4GB of internal storage | 4GB of internal storage |
microSD up to 32GB | microSD up to 32GB |
5MP auto-focus camera with LED flash (Rear-facing) | 5MP auto-focus camera No LED flash (Rear-facing) |
None (Front-facing) | VGA camera (Front-facing) |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
GSM 900/1800/1900 (Tri-band) | GSM 900/1800/1900 (Tri-band) |
No 3G network support | 3G/ HSDPA support WCDMA 2100 |
GPS with A-GPS support | GPS with A-GPS support |
FM radio with 3.5mm Stereo headset jack | FM radio with 3.5mm Stereo headset jack |
Google Play Store (Google Market) | Google Play Store (Google Market) |
Li-ion 1,800 mAh Battery | Li-Ion 2,500 mAh battery |
Php6,999 (SRP) | Php10,999 (SRP) |
Source